Market Insights
Findings from the only national daily-scrape of new Toyota, Lexus, Hyundai, and Cadillac inventory. The manufacturer feeds are public; what nobody else does is aggregate them across every dealer in the country and compare across time. These are the patterns that surface.
By Marcus Bell, Editor · Refreshes every 6 hours
Hardest-to-Actually-Buy Models
When a dealer flags a vehicle as DealerHold in the inventory feed, it means the vehicle is already promised to a customer — listed but not really available. These models have the largest share of their visible inventory already spoken for.
| Model | In Stock | On Hold | % On Hold |
|---|---|---|---|
| Lexus GX | 508 | 472 | 92.9% |
| Lexus TX 550h+ Plug-in | 132 | 112 | 84.8% |
| Lexus NX Hybrid | 1,652 | 992 | 60.0% |
| Toyota RAV4 | 25,946 | 14,351 | 55.3% |
| Lexus ES | 144 | 79 | 54.9% |
| Lexus RX Hybrid | 2,925 | 1,573 | 53.8% |
| Toyota Grand Highlander Hybrid | 9,598 | 4,845 | 50.5% |
| Lexus LX | 305 | 151 | 49.5% |
| Lexus RX 500h F SPORT | 368 | 177 | 48.1% |
| Lexus NX | 1,867 | 836 | 44.8% |
| Lexus RZ Electric | 698 | 311 | 44.6% |
| Toyota Land Cruiser | 3,112 | 1,372 | 44.1% |
| Toyota Sienna | 11,060 | 4,740 | 42.9% |
| Toyota GR Supra | 667 | 281 | 42.1% |
| Lexus TX 500h Hybrid | 1,081 | 454 | 42.0% |
States Where Dealers Mark Up Most
Average dealer markup over MSRP by state, weighted by inventory. States are limited to those with at least 500 active vehicles to keep small-market noise out of the rankings. The lower the avg markup, the easier the state is to buy in.
| State | In Stock | Avg Markup | % At/Below MSRP |
|---|---|---|---|
| Nevada | 5,833 | +$1,180 | 27.5% |
| South Dakota | 824 | +$752 | 36.2% |
| Hawaii | 1,091 | +$735 | 16.9% |
| Alaska | 698 | +$693 | 13.9% |
| Rhode Island | 2,098 | +$553 | 46.8% |
| South Carolina | 6,844 | +$536 | 47.0% |
| Minnesota | 7,376 | +$484 | 45.3% |
| Delaware | 1,630 | +$447 | 49.1% |
| New York | 26,453 | +$426 | 46.7% |
| North Carolina | 14,354 | +$410 | 46.8% |
| Colorado | 8,502 | +$399 | 49.0% |
| Kansas | 3,583 | +$368 | 47.2% |
| Michigan | 6,595 | +$356 | 60.1% |
| Washington | 11,413 | +$329 | 55.3% |
| New Jersey | 17,050 | +$317 | 48.8% |
Cleanest-Priced Dealers in America
Dealers ranked by lowest average markup. Only includes dealers with at least 25 active vehicles and where most listings are at or below MSRP. These are the dealers worth bookmarking — they price honestly across their entire inventory, not just on loss-leaders.
| Dealer | Active | Below MSRP | Avg Markup |
|---|---|---|---|
| Vic Vaughan Toyota of Boerne Boerne, TX | 202 | 202 | -$3,576 |
| Toyota Direct Columbus, OH | 111 | 111 | -$3,464 |
| Lexus San Diego Carlsbad, CA | 143 | 143 | -$2,985 |
| Rhinelander Toyota Rhinelander, WI | 63 | 63 | -$2,933 |
| Durango Toyota Durango, CO | 210 | 209 | -$2,905 |
| Lexus Carlsbad Carlsbad, CA | 71 | 71 | -$2,839 |
| Fox Toyota Clinton, TN | 323 | 322 | -$2,650 |
| North Park Toyota of San Antonio San Antonio, TX | 407 | 407 | -$2,608 |
| Lexus of Lehigh Valley Allentown, PA | 98 | 97 | -$2,605 |
| Toyota of Woodbridge Woodbridge, VA | 35 | 35 | -$2,580 |
| Lexus Escondido Escondido, CA | 107 | 107 | -$2,577 |
| McGee Toyota of Putnam Putnam, CT | 301 | 301 | -$2,558 |
| Mark Miller Toyota Salt Lake City, UT | 395 | 393 | -$2,551 |
| Mike Kelly Toyota of Uniontown Uniontown, PA | 135 | 135 | -$2,512 |
| SouthWest Toyota of Lawton Lawton, OK | 82 | 82 | -$2,495 |
| Coggins Toyota of Bennington Bennington, VT | 164 | 164 | -$2,468 |
| Family Toyota of Arlington Arlington, TX | 192 | 192 | -$2,415 |
| Smart Motors Toyota Madison, WI | 135 | 135 | -$2,401 |
| Minot Toyota Minot, ND | 69 | 69 | -$2,363 |
| Space City Toyota Humble, TX | 317 | 315 | -$2,363 |
Biggest Price Drops This Week
Vehicles whose dealer-listed selling price dropped the most over the past 7 days. Drops larger than 50% of the prior price are filtered out as likely data errors.
| Vehicle | Was | Now | Drop | Dealer |
|---|---|---|---|---|
| 2026 LX 700h Hybrid LX 700h LUXURY 4wd | $158,013 | $125,397 | −$32,616 | Lexus of Bellevue, WA |
| 2026 LX 700h Hybrid LX 700h LUXURY 4wd | $159,343 | $126,727 | −$32,616 | Lexus of Bellevue, WA |
| 2026 Grand Highlander Grand Highlander Limited FWD | $79,308 | $54,251 | −$25,057 | West Kendall Toyota, FL |
| 2026 Tundra Tundra 1794 Edition 4WD | $96,549 | $74,690 | −$21,859 | West Kendall Toyota, FL |
| 2026 GR Corolla GR Corolla MT AWD | $65,769 | $45,269 | −$20,500 | Toyota of Massapequa, NY |
| 2026 Sienna Sienna XLE FWD | $66,937 | $48,073 | −$18,864 | West Kendall Toyota, FL |
| 2026 Grand Highlander Grand Highlander Platinum AWD | $75,759 | $58,562 | −$17,197 | West Kendall Toyota, FL |
| 2026 Sienna Sienna XLE FWD | $67,531 | $50,734 | −$16,797 | West Kendall Toyota, FL |
| 2026 RAV4 RAV4 XLE Premium FWD | $55,875 | $40,458 | −$15,417 | West Kendall Toyota, FL |
| 2026 Sienna Sienna Limited FWD | $70,278 | $55,053 | −$15,225 | West Kendall Toyota, FL |
| 2026 4Runner 4Runner SR5 PT4WD | $64,048 | $48,891 | −$15,157 | Fowler Toyota, OK |
| 2025 LX 700h Hybrid LX 700h LUXURY 4wd | $129,672 | $115,512 | −$14,160 | Lexus of Manchester, NH |
| 2026 Tundra Tundra 1794 Edition 4WD | $87,969 | $73,896 | −$14,073 | Gregg Orr Toyota, AR |
| 2026 Tundra Tundra SR5 4WD | $70,067 | $56,797 | −$13,270 | Gettel Toyota of Lakewood, FL |
| 2026 Tundra Tundra Limited 4WD | $76,357 | $63,378 | −$12,979 | DCH Toyota of Oxnard, CA |
| 2026 Tundra Tundra Limited 4WD | $72,256 | $59,277 | −$12,979 | DCH Toyota of Oxnard, CA |
| 2025 Tundra Tundra Platinum 4WD | $74,866 | $62,951 | −$11,915 | Damian Lillard Toyota, OR |
| 2026 Land Cruiser Land Cruiser FT4WD | $83,224 | $72,220 | −$11,004 | West Kendall Toyota, FL |
| 2025 Tundra Tundra Limited 4WD | $72,068 | $61,467 | −$10,601 | Five Star Toyota, WA |
| 2026 Tundra Tundra Limited 4WD | $77,925 | $67,376 | −$10,549 | Yokem Toyota, LA |
Today’s Top 20 Below-MSRP Deals
The biggest dollar discounts off sticker, across all four brands, in active inventory. Vehicles flagged DealerHold are excluded — only vehicles you can actually buy today.
| Vehicle | MSRP | Selling | $ Off | Dealer |
|---|---|---|---|---|
| 2024 Tundra Tundra Platinum 4WD | $78,257 | $62,387 | -$15,870 | Walser Bloomington Toyota, MN |
| 2025 Tundra Tundra Platinum 4WD | $77,926 | $66,208 | -$11,718 | Vista Toyota Delta, CO |
| 2025 Tundra Tundra Platinum 4WD | $83,155 | $72,253 | -$10,902 | Interstate Toyota, NY |
| 2024 Tundra Tundra Platinum 4WD | $69,791 | $58,927 | -$10,864 | Walser Bloomington Toyota, MN |
| 2026 Tundra Tundra Platinum 4WD | $80,366 | $69,606 | -$10,760 | Arlington Toyota, FL |
| 2025 Tundra Tundra Limited 4WD | $72,068 | $61,467 | -$10,601 | Five Star Toyota, WA |
| 2025 Tundra Tundra Limited 4WD | $67,289 | $56,725 | -$10,564 | Huntsville Toyota, TX |
| 2026 Tundra Tundra 1794 Edition 4WD | $73,094 | $62,888 | -$10,206 | Tuscaloosa Toyota, AL |
| 2026 Sequoia Sequoia Platinum 4WD | $86,141 | $76,102 | -$10,039 | Vic Vaughan Toyota of Boerne, TX |
| 2026 Tundra Tundra Limited 4WD | $68,568 | $58,568 | -$10,000 | Gray-Daniels Toyota, MS |
| 2024 Tundra Tundra Capstone 4WD | $84,118 | $74,118 | -$10,000 | Koons Toyota Tysons, VA |
| 2025 Tundra Tundra 1794 Edition 4WD | $76,350 | $66,412 | -$9,938 | Koons Toyota Tysons, VA |
| 2025 Tundra Tundra Platinum 4WD | $75,664 | $65,743 | -$9,921 | Koons Toyota Tysons, VA |
| 2026 Tundra Tundra 1794 Edition 4WD | $76,798 | $67,139 | -$9,659 | Vic Vaughan Toyota of Boerne, TX |
| 2026 Tundra Tundra Capstone 4WD | $86,068 | $76,529 | -$9,539 | Toyota of Newnan, GA |
| 2026 Tundra Tundra 1794 Edition 4WD | $76,530 | $66,999 | -$9,531 | Classic Toyota of Hampton, VA |
| 2025 LX 700h Hybrid LX 700h F SPORT HANDLING 4wd | $121,705 | $112,205 | -$9,500 | Germain Lexus of Easton, OH |
| 2024 Tundra Tundra Capstone 4WD | $82,493 | $72,995 | -$9,498 | Kendall Toyota of Fairbanks, AK |
| 2026 Tundra Tundra 1794 Edition 4WD | $73,799 | $64,306 | -$9,493 | St. Charles Toyota, IL |
| 2024 Tacoma Tacoma Limited 4WD | $66,296 | $56,849 | -$9,447 | Walser Bloomington Toyota, MN |
Data refreshes every 6 hours. Methodology: see the Editorial Policy.