Cheapest Tacoma in America Right Now
The lowest-priced 57,517 active Tacoma listings across every US dealer we track. Updated daily.
Active listings
57,517
Median price
$46,055
Lowest price
$31,750
% below MSRP
91.6%
Top 30 lowest prices
| Rank | Year | Trim | Price | vs MSRP | Dealer | Location | |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | Tacoma SR RWD | $31,750 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 2 | 2024 | Tacoma SR RWD | $32,202 | -$1,607 | York Toyota | Houlton, ME | View → |
| 3 | 2026 | Tacoma SR RWD | $32,218 | -$2,056 | Toyota of Riverside | Riverside, CA | View → |
| 4 | 2026 | Tacoma SR RWD | $32,218 | -$2,056 | Toyota of Riverside | Riverside, CA | View → |
| 5 | 2026 | Tacoma SR RWD | $32,218 | -$2,056 | Toyota of Riverside | Riverside, CA | View → |
| 6 | 2026 | Tacoma SR RWD | $32,382 | -$2,066 | Toyota of Riverside | Riverside, CA | View → |
| 7 | 2026 | Tacoma SR RWD | $32,423 | -$1,616 | Irwin Toyota | Laconia, NH | View → |
| 8 | 2026 | Tacoma SR RWD | $32,423 | -$1,417 | Baxter Toyota of La Vista | La Vista, NE | View → |
| 9 | 2026 | Tacoma SR RWD | $32,438 | -$2,070 | Toyota of Riverside | Riverside, CA | View → |
| 10 | 2026 | Tacoma SR RWD | $32,449 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 11 | 2026 | Tacoma SR RWD | $32,449 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 12 | 2026 | Tacoma SR RWD | $32,449 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 13 | 2026 | Tacoma SR RWD | $32,449 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 14 | 2026 | Tacoma SR RWD | $32,496 | -$1,433 | Bell Road Toyota | Phoenix, AZ | View → |
| 15 | 2026 | Tacoma SR RWD | $32,521 | -$1,518 | Koons Toyota Tysons | Vienna, VA | View → |
| 16 | 2026 | Tacoma SR RWD | $32,521 | -$1,518 | Koons Toyota Tysons | Vienna, VA | View → |
| 17 | 2026 | Tacoma SR RWD | $32,521 | -$1,518 | Ourisman Fairfax Toyota | Fairfax, VA | View → |
| 18 | 2026 | Tacoma SR RWD | $32,532 | -$1,612 | Copeland Toyota | Brockton, MA | View → |
| 19 | 2026 | Tacoma SR RWD | $32,537 | -$2,076 | Toyota of Riverside | Riverside, CA | View → |
| 20 | 2026 | Tacoma SR RWD | $32,564 | -$1,475 | Jimmy Vasser Toyota | Napa, CA | View → |
| 21 | 2026 | Tacoma SR RWD | $32,578 | -$1,461 | Concord Toyota | Concord, CA | View → |
| 22 | 2026 | Tacoma SR RWD | $32,578 | -$1,461 | Camelback Toyota | Phoenix, AZ | View → |
| 23 | 2026 | Tacoma SR RWD | $32,579 | -$1,460 | AutoNation Toyota Tempe | Tempe, AZ | View → |
| 24 | 2026 | Tacoma SR RWD | $32,579 | -$1,460 | Wondries Toyota | Alhambra, CA | View → |
| 25 | 2026 | Tacoma SR RWD | $32,640 | -$1,399 | Peppers Toyota | Paris, TN | View → |
| 26 | 2026 | Tacoma SR RWD | $32,640 | -$1,399 | Peppers Toyota | Paris, TN | View → |
| 27 | 2026 | Tacoma SR RWD | $32,649 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 28 | 2026 | Tacoma SR RWD | $32,649 | -$3,750 | Kendall Toyota | Miami, FL | View → |
| 29 | 2026 | Tacoma SR RWD | $32,651 | -$1,388 | Toyota Direct | Columbus, OH | View → |
| 30 | 2026 | Tacoma SR RWD | $32,668 | -$1,641 | McGee Toyota of Claremont | Claremont, NH | View → |
About this list
This page ranks every active Tacoma listing in our database by selling price, lowest first. We update listings daily by scraping manufacturer and dealer inventory systems directly, so the prices shown reflect current advertised pricing from TOYOTA dealers.
A low price alone does not mean a good deal — compare against the median price of $46,055and check the markup column to see where the vehicle sits relative to MSRP. Vehicles with negative markup are priced below their total sticker price (MSRP plus dealer add-ons), which is the strongest signal of a real discount.
See also: Tacoma market overview · how to negotiate · dealer markups explained