Toyota Escalade ESV
452 vehicles in stock across the US. Updated daily.
452
In Stock
+$2,943
Avg Markup
93.8%
At/Below MSRP
$121,478
Median Price
Price range: $96,110 — $187,734
Top States
| State | Count | Avg Markup | Below MSRP |
|---|---|---|---|
| Texas | 73 | +$3,286 | 95.9% |
| Florida | 44 | +$339 | 81.8% |
| Ohio | 33 | $0 | 100.0% |
| New York | 27 | +$318 | 96.3% |
| Pennsylvania | 25 | +$14 | 96.0% |
| Arizona | 20 | $0 | 100.0% |
| California | 20 | +$33,948 | 65.0% |
| Georgia | 19 | +$6,156 | 94.7% |
| Washington | 16 | $0 | 100.0% |
| North Carolina | 16 | $0 | 100.0% |
| Oklahoma | 16 | +$13,662 | 87.5% |
| Michigan | 15 | -$5,344 | 100.0% |
| Virginia | 14 | +$379 | 92.9% |
| Illinois | 13 | $0 | 100.0% |
| Indiana | 12 | +$9,933 | 91.7% |
| Minnesota | 12 | -$292 | 100.0% |
| Connecticut | 9 | $0 | 100.0% |
| Alabama | 8 | $0 | 100.0% |
| Maryland | 7 | $0 | 100.0% |
| Louisiana | 6 | $0 | 100.0% |
Best-Priced Dealers
| Dealer | Count | Avg Markup |
|---|---|---|
| ALLEN CADILLAC , MI | 2 | -$12,309 |
| SUBURBAN CADILLAC OF PLYMOUTH , MI | 2 | -$11,414 |
| AL SERRA CADILLAC , MI | 3 | -$10,902 |
| HOUSE CADILLAC , MN | 1 | -$3,500 |
| EDDY'S CADILLAC , KS | 3 | -$2,667 |
| VAUGHN CADILLAC , IA | 1 | -$1,000 |
| FITZGERALD CADILLAC FREDERICK , MD | 1 | $0 |
| C. HARPER CADILLAC , PA | 1 | $0 |
| ELCO CADILLAC , MO | 1 | $0 |
| EVERETT CADILLAC , NC | 2 | $0 |