Toyota Escalade
618 vehicles in stock across the US. Updated daily.
618
In Stock
+$2,966
Avg Markup
94.2%
At/Below MSRP
$121,238
Median Price
Price range: $94,010 — $207,560
Top States
| State | Count | Avg Markup | Below MSRP |
|---|---|---|---|
| Texas | 78 | +$2,154 | 93.6% |
| Ohio | 52 | +$42 | 94.2% |
| Florida | 40 | +$2,897 | 82.5% |
| New York | 35 | +$3,037 | 97.1% |
| Georgia | 31 | +$3,676 | 96.8% |
| Illinois | 29 | $0 | 100.0% |
| North Carolina | 28 | +$7,935 | 92.9% |
| Pennsylvania | 22 | +$5,433 | 90.9% |
| Tennessee | 22 | +$5,954 | 95.5% |
| Arizona | 22 | $0 | 100.0% |
| Virginia | 21 | +$18,232 | 85.7% |
| Connecticut | 20 | +$11,767 | 90.0% |
| California | 20 | +$221 | 95.0% |
| Michigan | 20 | -$5,311 | 95.0% |
| Arkansas | 17 | $0 | 100.0% |
| Washington | 16 | +$1,118 | 93.8% |
| Indiana | 15 | -$752 | 100.0% |
| Oklahoma | 15 | $0 | 100.0% |
| Louisiana | 15 | +$8,645 | 93.3% |
| Wisconsin | 15 | -$185 | 100.0% |
Best-Priced Dealers
| Dealer | Count | Avg Markup |
|---|---|---|
| SUBURBAN CADILLAC OF ANN ARBOR , MI | 1 | -$12,247 |
| ALLEN CADILLAC , MI | 4 | -$11,926 |
| SUBURBAN CADILLAC OF PLYMOUTH , MI | 4 | -$11,424 |
| ALL AMERICAN CADILLAC , IN | 1 | -$11,283 |
| AL SERRA CADILLAC , MI | 2 | -$10,292 |
| HOME MOTORS , CA | 1 | -$4,665 |
| ERIC VON SCHLEDORN CADILLAC , WI | 1 | -$2,776 |
| CMA'S COLONIAL CADILLAC , VA | 2 | -$2,271 |
| NORTHWEST CADILLAC , WA | 1 | -$2,113 |
| FAULKNER CADILLAC OF TREVOSE , PA | 4 | -$1,446 |