Wisconsin Dealer Markups & New Car Prices
Live markup data from 45 Wisconsin dealers across 3,758 active listings. Updated daily.
The short version
Wisconsin dealers are charging an average markup of -$750 over sticker, which is slightly lower than the national average of -$301 (a 149% discount). Of 3,758 current listings, 95.5% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Wisconsin
| Model | Listings | Avg markup (WI) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 613 | -$1,785 | -$739 | $47,170 | 97.4% | View → |
| RAV4 | 496 | +$101 | +$346 | $42,484 | 91.5% | View → |
| Tundra | 457 | -$2,261 | -$1,553 | $67,109 | 97.6% | View → |
| Camry | 411 | -$1,104 | -$361 | $36,433 | 98.1% | View → |
| Corolla | 257 | -$469 | -$212 | $26,557 | 97.3% | View → |
| Corolla Cross | 211 | -$458 | -$91 | $33,042 | 96.7% | View → |
| Sienna | 198 | +$3 | +$284 | $52,270 | 93.4% | View → |
| 4Runner | 170 | -$775 | -$279 | $56,242 | 91.8% | View → |
| Grand Highlander Hybrid | 146 | +$68 | +$282 | $57,863 | 91.8% | View → |
| Grand Highlander | 110 | -$243 | -$19 | $57,215 | 92.7% | View → |
| Highlander | 88 | +$197 | +$42 | $56,735 | 90.9% | View → |
| 4Runner Hybrid | 88 | -$370 | -$277 | $63,987 | 90.9% | View → |
| Land Cruiser | 80 | -$992 | +$9 | $70,175 | 98.8% | View → |
| Sequoia | 60 | -$1,239 | -$357 | $84,378 | 98.3% | View → |
| Prius | 36 | -$724 | -$178 | $33,722 | 88.9% | View → |
| XT5 | 32 | $0 | +$193 | $62,465 | 100% | View → |
| RX | 27 | -$722 | -$106 | $62,560 | 100% | View → |
| IS | 27 | -$111 | +$50 | $55,538 | 100% | View → |
| RX Hybrid | 26 | -$158 | +$62 | $64,553 | 96.2% | View → |
| LYRIQ | 23 | +$3,160 | +$2,988 | $72,934 | 95.7% | View → |
| Optiq | 18 | $0 | +$780 | $59,428 | 100% | View → |
| TX | 17 | -$947 | -$334 | $69,909 | 100% | View → |
| CT5 | 16 | +$10,463 | +$2,104 | $57,733 | 81.3% | View → |
| Escalade | 15 | +$7,366 | +$4,018 | $120,354 | 93.3% | View → |
| Vistiq | 15 | -$429 | +$5,911 | $81,410 | 100% | View → |
| NX | 13 | -$1,189 | +$10 | $56,135 | 100% | View → |
| Escalade ESV | 12 | +$33 | +$1,751 | $135,310 | 91.7% | View → |
| CT4 | 10 | +$1,902 | +$2,981 | $50,970 | 80% | View → |
| TX 500h Hybrid | 10 | -$880 | -$286 | $74,657 | 100% | View → |
| GR Supra | 10 | -$519 | +$585 | $64,397 | 100% | View → |
| Escalade IQ | 10 | $0 | +$2,873 | $144,568 | 100% | View → |
| NX Hybrid | 9 | -$250 | +$104 | $58,419 | 100% | View → |
| GR86 | 8 | -$324 | +$50 | $37,246 | 100% | View → |
| RX 500h F SPORT | 7 | -$143 | +$108 | $75,310 | 100% | View → |
| Highlander Hybrid | 7 | -$91 | +$134 | $58,058 | 100% | View → |
| NX 450h+ Plug-in | 7 | -$1,050 | -$341 | $64,353 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Wisconsin and refreshed every 24 hours.
We only include models with at least five active listings in Wisconsin so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate