Texas Dealer Markups & New Car Prices
Live markup data from 130 Texas dealers across 28,786 active listings. Updated daily.
The short version
Texas dealers are charging an average markup of -$319 over sticker, which is roughly in line with the national average of -$301 (a 6% discount). Of 28,786 current listings, 82.6% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Texas
| Model | Listings | Avg markup (TX) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 5,619 | -$549 | -$739 | $45,622 | 85.7% | View → |
| Camry | 4,273 | -$523 | -$361 | $36,557 | 84.4% | View → |
| Tundra | 3,890 | -$1,717 | -$1,553 | $66,766 | 87.2% | View → |
| RAV4 | 2,660 | +$402 | +$346 | $40,565 | 76.5% | View → |
| Corolla | 1,792 | -$82 | -$212 | $26,471 | 80.1% | View → |
| 4Runner | 1,199 | -$338 | -$279 | $58,542 | 85.5% | View → |
| Corolla Cross | 1,024 | +$13 | -$91 | $32,706 | 78.6% | View → |
| 4Runner Hybrid | 1,000 | -$549 | -$277 | $64,219 | 84.1% | View → |
| Grand Highlander | 766 | -$41 | -$19 | $54,675 | 79% | View → |
| Sienna | 763 | -$8 | +$284 | $49,880 | 82.3% | View → |
| RX | 751 | +$173 | -$106 | $62,489 | 76.7% | View → |
| TX | 714 | +$84 | -$334 | $67,487 | 74.6% | View → |
| Grand Highlander Hybrid | 658 | +$49 | +$282 | $62,838 | 83.3% | View → |
| Highlander | 565 | -$160 | +$42 | $55,491 | 80.4% | View → |
| Land Cruiser | 405 | +$162 | +$9 | $74,156 | 83.2% | View → |
| Sequoia | 332 | +$87 | -$357 | $86,377 | 85.2% | View → |
| RX Hybrid | 313 | +$472 | +$62 | $65,678 | 67.1% | View → |
| IS | 217 | +$342 | +$50 | $54,618 | 70.5% | View → |
| NX | 207 | +$191 | +$10 | $53,477 | 84.1% | View → |
| NX Hybrid | 176 | +$212 | +$104 | $58,535 | 75% | View → |
| TX 500h Hybrid | 146 | +$11 | -$286 | $75,507 | 72.6% | View → |
| GR86 | 96 | +$391 | +$50 | $36,926 | 79.2% | View → |
| Prius | 90 | -$128 | -$178 | $34,114 | 87.8% | View → |
| GR Supra | 90 | +$547 | +$585 | $65,449 | 78.9% | View → |
| LX 700h Hybrid | 87 | -$491 | -$429 | $123,668 | 72.4% | View → |
| Optiq | 80 | +$1,705 | +$780 | $57,711 | 88.8% | View → |
| CT5 | 76 | +$4,360 | +$2,104 | $57,034 | 92.1% | View → |
| Escalade | 73 | +$8,546 | +$4,018 | $122,620 | 89% | View → |
| Vistiq | 73 | +$9,268 | +$5,911 | $82,588 | 84.9% | View → |
| LYRIQ | 69 | +$1,560 | +$2,988 | $66,304 | 97.1% | View → |
| XT5 | 69 | $0 | +$193 | $60,420 | 100% | View → |
| RX 450h+ Plug-in | 63 | +$379 | -$248 | $78,910 | 66.7% | View → |
| GR Corolla | 62 | -$280 | -$58 | $49,595 | 85.5% | View → |
| Escalade ESV | 60 | +$2,715 | +$1,751 | $121,025 | 95% | View → |
| NX 450h+ Plug-in | 52 | +$499 | -$341 | $67,239 | 55.8% | View → |
| Escalade IQ | 48 | -$506 | +$2,873 | $133,393 | 100% | View → |
| RX 500h F SPORT | 45 | +$286 | +$108 | $76,948 | 77.8% | View → |
| GX | 37 | +$49 | +$360 | $86,944 | 97.3% | View → |
| LX | 36 | -$84 | -$492 | $118,893 | 75% | View → |
| ES | 33 | +$1,142 | +$646 | $51,010 | 36.4% | View → |
| RZ Electric | 29 | +$52 | -$797 | $51,490 | 79.3% | View → |
| XT6 | 27 | +$7,419 | +$4,924 | $60,465 | 88.9% | View → |
| Highlander Hybrid | 18 | +$771 | +$134 | $56,801 | 50% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Texas and refreshed every 24 hours.
We only include models with at least five active listings in Texas so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate