Minnesota Dealer Markups & New Car Prices
Live markup data from 29 Minnesota dealers across 3,853 active listings. Updated daily.
The short version
Minnesota dealers are charging an average markup of -$273 over sticker, which is roughly in line with the national average of -$301 (a 9% premium). Of 3,853 current listings, 80.2% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Minnesota
| Model | Listings | Avg markup (MN) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| RAV4 | 591 | +$140 | +$346 | $42,270 | 66.3% | View → |
| Tacoma | 552 | -$1,055 | -$739 | $47,579 | 89.9% | View → |
| Camry | 476 | -$499 | -$361 | $36,754 | 87.8% | View → |
| Tundra | 377 | -$1,233 | -$1,553 | $67,464 | 86.2% | View → |
| Corolla | 245 | -$308 | -$212 | $26,678 | 78.4% | View → |
| Sienna | 245 | +$144 | +$284 | $52,765 | 65.3% | View → |
| Corolla Cross | 228 | -$167 | -$91 | $34,520 | 86.8% | View → |
| Grand Highlander Hybrid | 182 | +$121 | +$282 | $58,520 | 69.2% | View → |
| 4Runner | 142 | -$112 | -$279 | $54,082 | 72.5% | View → |
| Grand Highlander | 106 | -$4 | -$19 | $57,403 | 68.9% | View → |
| Highlander | 101 | +$141 | +$42 | $58,042 | 64.4% | View → |
| 4Runner Hybrid | 79 | -$226 | -$277 | $63,984 | 73.4% | View → |
| Land Cruiser | 69 | -$307 | +$9 | $71,710 | 76.8% | View → |
| Sequoia | 59 | -$996 | -$357 | $85,058 | 84.7% | View → |
| TX | 42 | -$1,343 | -$334 | $67,665 | 100% | View → |
| RX Hybrid | 37 | -$95 | +$62 | $66,033 | 100% | View → |
| Prius | 33 | -$464 | -$178 | $33,984 | 97% | View → |
| RX | 31 | -$558 | -$106 | $63,193 | 100% | View → |
| IS | 28 | $0 | +$50 | $54,178 | 100% | View → |
| XT5 | 25 | $0 | +$193 | $61,244 | 100% | View → |
| LYRIQ | 22 | +$4,086 | +$2,988 | $71,270 | 86.4% | View → |
| Optiq | 19 | +$3,651 | +$780 | $60,060 | 89.5% | View → |
| GX | 17 | +$12 | +$360 | $87,737 | 88.2% | View → |
| NX Hybrid | 15 | -$20 | +$104 | $59,454 | 93.3% | View → |
| CT4 | 13 | $0 | +$2,981 | $49,570 | 100% | View → |
| GR86 | 12 | -$387 | +$50 | $37,884 | 91.7% | View → |
| TX 500h Hybrid | 11 | -$1,796 | -$286 | $73,977 | 100% | View → |
| RX 450h+ Plug-in | 11 | -$425 | -$248 | $77,855 | 100% | View → |
| Escalade IQ | 9 | -$1,333 | +$2,873 | $135,765 | 100% | View → |
| GR Supra | 9 | +$22 | +$585 | $65,260 | 66.7% | View → |
| CT5 | 8 | $0 | +$2,104 | $58,380 | 100% | View → |
| Vistiq | 7 | +$14,006 | +$5,911 | $82,215 | 85.7% | View → |
| NX 450h+ Plug-in | 7 | -$214 | -$341 | $67,255 | 100% | View → |
| LX 700h Hybrid | 7 | +$614 | -$429 | $123,923 | 85.7% | View → |
| Escalade | 6 | +$20,806 | +$4,018 | $123,005 | 83.3% | View → |
| Highlander Hybrid | 5 | +$160 | +$134 | $58,177 | 60% | View → |
| XT6 | 5 | +$13,612 | +$4,924 | $68,493 | 80% | View → |
| NX | 5 | $0 | +$10 | $50,204 | 100% | View → |
| LX | 5 | $0 | -$492 | $116,582 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Minnesota and refreshed every 24 hours.
We only include models with at least five active listings in Minnesota so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate