Connecticut Dealer Markups & New Car Prices
Live markup data from 33 Connecticut dealers across 3,787 active listings. Updated daily.
The short version
Connecticut dealers are charging an average markup of -$635 over sticker, which is slightly lower than the national average of -$301 (a 111% discount). Of 3,787 current listings, 96.7% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Connecticut
| Model | Listings | Avg markup (CT) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 620 | -$1,086 | -$739 | $47,481 | 97.7% | View → |
| Camry | 544 | -$859 | -$361 | $36,383 | 96.5% | View → |
| Corolla | 369 | -$400 | -$212 | $26,644 | 95.7% | View → |
| RAV4 | 364 | -$18 | +$346 | $40,999 | 93.7% | View → |
| Tundra | 266 | -$1,488 | -$1,553 | $66,417 | 99.2% | View → |
| Corolla Cross | 231 | -$353 | -$91 | $32,608 | 97% | View → |
| Sienna | 209 | -$401 | +$284 | $51,565 | 97.1% | View → |
| Grand Highlander Hybrid | 166 | -$694 | +$282 | $57,624 | 97.6% | View → |
| Grand Highlander | 140 | -$861 | -$19 | $49,547 | 97.9% | View → |
| 4Runner | 139 | -$836 | -$279 | $57,798 | 96.4% | View → |
| Highlander | 127 | -$603 | +$42 | $54,859 | 96.9% | View → |
| Land Cruiser | 90 | -$582 | +$9 | $71,968 | 95.6% | View → |
| 4Runner Hybrid | 68 | -$809 | -$277 | $64,179 | 97.1% | View → |
| Sequoia | 59 | -$1,189 | -$357 | $85,054 | 94.9% | View → |
| TX | 40 | -$23 | -$334 | $67,044 | 100% | View → |
| RX | 38 | -$11 | -$106 | $59,450 | 97.4% | View → |
| IS | 24 | -$2 | +$50 | $55,242 | 91.7% | View → |
| RX Hybrid | 21 | -$66 | +$62 | $65,644 | 95.2% | View → |
| XT5 | 20 | $0 | +$193 | $60,520 | 100% | View → |
| Escalade | 20 | +$4,871 | +$4,018 | $118,180 | 95% | View → |
| LYRIQ | 20 | -$5,265 | +$2,988 | $63,378 | 100% | View → |
| Prius | 20 | -$21 | -$178 | $33,191 | 90% | View → |
| RZ Electric | 20 | -$275 | -$797 | $56,740 | 100% | View → |
| CT4 | 14 | +$939 | +$2,981 | $49,468 | 85.7% | View → |
| GR86 | 13 | -$89 | +$50 | $37,201 | 92.3% | View → |
| NX | 12 | $0 | +$10 | $52,339 | 100% | View → |
| Escalade IQ | 10 | +$4,696 | +$2,873 | $137,653 | 90% | View → |
| NX Hybrid | 10 | $0 | +$104 | $53,179 | 100% | View → |
| Escalade ESV | 10 | -$672 | +$1,751 | $118,545 | 100% | View → |
| GR Supra | 10 | -$335 | +$585 | $73,540 | 100% | View → |
| LX 700h Hybrid | 10 | -$1,746 | -$429 | $121,593 | 100% | View → |
| TX 500h Hybrid | 10 | -$337 | -$286 | $75,710 | 100% | View → |
| RX 450h+ Plug-in | 9 | -$758 | -$248 | $78,195 | 100% | View → |
| NX 450h+ Plug-in | 9 | -$360 | -$341 | $67,720 | 100% | View → |
| GX | 8 | $0 | +$360 | $76,287 | 100% | View → |
| CT5 | 8 | $0 | +$2,104 | $59,065 | 100% | View → |
| CT5-V | 8 | $0 | +$6,159 | $70,339 | 100% | View → |
| Optiq | 7 | $0 | +$780 | $59,200 | 100% | View → |
| GR Corolla | 5 | $0 | -$58 | $48,664 | 100% | View → |
| Escalade IQL | 5 | +$8 | +$15,278 | $142,995 | 80% | View → |
| Vistiq | 5 | -$3,529 | +$5,911 | $81,415 | 80% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Connecticut and refreshed every 24 hours.
We only include models with at least five active listings in Connecticut so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate