Cheapest Land Cruiser in America Right Now
The lowest-priced 4,821 active Land Cruiser listings across every US dealer we track. Updated daily.
Top 30 lowest prices
| Rank | Year | Trim | Price | vs MSRP | Dealer | Location | |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | Land Cruiser 1958 FT4WD | $55,000 | -$4,343 | Downtown Toyota of Oakland | Oakland, CA | View → |
| 2 | 2026 | Land Cruiser 1958 FT4WD | $55,642 | -$3,896 | Imperial Toyota | Milford, MA | View → |
| 3 | 2026 | Land Cruiser 1958 FT4WD | $55,813 | -$3,670 | McGrath Elmhurst Toyota | Elmhurst, IL | View → |
| 4 | 2026 | Land Cruiser 1958 FT4WD | $55,813 | -$3,872 | A-1 Toyota | New Haven, CT | View → |
| 5 | 2026 | Land Cruiser 1958 FT4WD | $55,813 | -$3,872 | A-1 Toyota | New Haven, CT | View → |
| 6 | 2026 | Land Cruiser 1958 FT4WD | $55,827 | -$3,681 | McGrath Elmhurst Toyota | Elmhurst, IL | View → |
| 7 | 2026 | Land Cruiser 1958 FT4WD | $56,307 | -$3,601 | Five Star Toyota | Aberdeen, WA | View → |
| 8 | 2026 | Land Cruiser 1958 FT4WD | $56,392 | -$6,495 | Safford Brown Toyota Glen Burnie | Glen Burnie, MD | View → |
| 9 | 2026 | Land Cruiser 1958 FT4WD | $56,408 | -$3,265 | Labadie Toyota | Bay City, MI | View → |
| 10 | 2026 | Land Cruiser 1958 FT4WD | $56,700 | -$4,452 | Younger Toyota | Hagerstown, MD | View → |
| 11 | 2026 | Land Cruiser 1958 FT4WD | $56,829 | -$4,119 | Dayton Toyota | Dayton, NJ | View → |
| 12 | 2026 | Land Cruiser 1958 FT4WD | $56,950 | -$2,558 | Newburgh Toyota | Newburgh, NY | View → |
| 13 | 2026 | Land Cruiser 1958 FT4WD | $56,966 | -$2,942 | Toyota World of Clinton | Clinton, NJ | View → |
| 14 | 2025 | Land Cruiser 1958 FT4WD | $57,216 | -$4,207 | Curry Toyota | Cortlandt Manor, NY | View → |
| 15 | 2026 | Land Cruiser 1958 FT4WD | $57,291 | -$2,617 | Toyota of Colchester | Colchester, CT | View → |
| 16 | 2026 | Land Cruiser 1958 FT4WD | $57,329 | -$3,359 | Modesto Toyota | Modesto, CA | View → |
| 17 | 2026 | Land Cruiser 1958 FT4WD | $57,449 | -$3,734 | Rochester Toyota | Rochester, NH | View → |
| 18 | 2026 | Land Cruiser 1958 FT4WD | $57,713 | -$2,000 | Jordan Toyota | Mishawaka, IN | View → |
| 19 | 2026 | Land Cruiser 1958 FT4WD | $57,899 | -$5,123 | Fordham Toyota | Bronx, NY | View → |
| 20 | 2026 | Land Cruiser 1958 FT4WD | $57,966 | -$1,942 | Toyota of Hackensack | Hackensack, NJ | View → |
| 21 | 2026 | Land Cruiser 1958 FT4WD | $57,999 | -$3,724 | Quality Toyota | Fergus Falls, MN | View → |
| 22 | 2026 | Land Cruiser 1958 FT4WD | $58,099 | -$4,363 | Maguire Toyota of Grand Island | Grand Island, NY | View → |
| 23 | 2026 | Land Cruiser 1958 FT4WD | $58,303 | -$2,000 | Kalispell Toyota | Kalispell, MT | View → |
| 24 | 2026 | Land Cruiser 1958 FT4WD | $58,408 | -$1,500 | Toyota of Gallatin | — | View → |
| 25 | 2026 | Land Cruiser 1958 FT4WD | $58,653 | -$1,000 | Route 44 Toyota | Raynham, MA | View → |
| 26 | 2026 | Land Cruiser 1958 FT4WD | $58,711 | -$3,627 | Labadie Toyota | Bay City, MI | View → |
| 27 | 2026 | Land Cruiser 1958 FT4WD | $58,787 | -$891 | Baierl Toyota | Route 19", PA | View → |
| 28 | 2026 | Land Cruiser 1958 FT4WD | $58,843 | -$500 | Koons Toyota Tysons | Vienna, VA | View → |
| 29 | 2025 | Land Cruiser 1958 FT4WD | $58,914 | -$4,204 | Toyota of Grand Rapids | S.E.", MI | View → |
| 30 | 2026 | Land Cruiser 1958 FT4WD | $58,973 | -$1,000 | Damian Lillard Toyota | McMinnville, OR | View → |
About this list
This page ranks every active Land Cruiser listing in our database by selling price, lowest first. We update listings daily by scraping manufacturer and dealer inventory systems directly, so the prices shown reflect current advertised pricing from TOYOTA dealers.
A low price alone does not mean a good deal — compare against the median price of $72,247and check the markup column to see where the vehicle sits relative to MSRP. Vehicles with negative markup are priced below their total sticker price (MSRP plus dealer add-ons), which is the strongest signal of a real discount.
See also: Land Cruiser market overview · how to negotiate · dealer markups explained